2011 Results
Best Overall: Jacob Fathbruckner – Orcs and Goblins
Best General: Chad Birdsall – Lizardmen
Best Sports: Paul Vinton – Beastmen
Best Presentation: Shaun Phillips – Beastmen
Generals Choice: Mike Carter – Orcs and Goblins
Team Best Score: Da Boyz
Team Sports: Da Boyz
Rubber Mallet: Matthew Tillman – Warriors of Chaos
Misfire: Taras Toporwych – Dogs of War
| Rank | Player | Army | Total | Totals | |||
| Battle Total | Sports | Tournament | Presentation | ||||
| 1 | Jacob Fathbruckner | Orcs | 156 | 99 | 27 | 10 | 20 |
| 2 | Chad Birdsall | Lizardmen | 154 | 97 | 26 | 10 | 21 |
| 3 | Jason Clark | Dark Elves | 148 | 93 | 25 | 10 | 20 |
| 4 | Kevin Becker | Empire | 145 | 84 | 28 | 10 | 23 |
| 5 | Justin Burgy | High Elves | 145 | 83 | 27 | 10 | 25 |
| 6 | Mike Norton | Deamons | 145 | 79 | 28 | 10 | 28 |
| 7 | Brian Moyer | Lizardmen | 144 | 84 | 25 | 10 | 25 |
| 8 | Josh Johnson | Warriors of Chaos | 143 | 87 | 26 | 10 | 20 |
| 9 | Jason Eversol | Bretonnians | 143 | 84 | 28 | 10 | 21 |
| 10 | Andrew Wehener | Orcs | 139 | 83 | 25 | 10 | 21 |
| 11 | Neil Hamilton | Beastmen | 139 | 83 | 25 | 10 | 21 |
| 12 | Chad Hoggan | Bretonnians | 138 | 89 | 26 | 0 | 23 |
| 13 | Matt Carter | Lizardmen | 138 | 83 | 26 | 10 | 19 |
| 14 | Brian Seabolt | Skaven | 138 | 81 | 26 | 10 | 21 |
| 15 | Keith Rowland | Warriors of Chaos | 135 | 77 | 28 | 10 | 20 |
| 16 | Ray Lambert | Dark Elves | 134 | 81 | 23 | 10 | 20 |
| 17 | Kirk Stobinski | Empire | 134 | 80 | 25 | 10 | 19 |
| 18 | Nathan Van Allen | Dwarfs | 134 | 79 | 25 | 10 | 20 |
| 19 | Mark Graham | Dark Elves | 133 | 79 | 24 | 10 | 20 |
| 20 | Doug Mooney | Skaven | 133 | 73 | 28 | 13 | 19 |
| 21 | Jim Allen | Deamons | 133 | 70 | 28 | 10 | 25 |
| 22 | David Lover | Skaven | 132 | 90 | 20 | 0 | 22 |
| 23 | Josh Edwards | Warriors of Chaos | 132 | 83 | 25 | 10 | 14 |
| 24 | Tim Beard | Vampire Counts | 132 | 76 | 26 | 10 | 20 |
| 25 | Paul Vinton | Beastmen | 131 | 71 | 30 | 10 | 20 |
| 26 | Todd Piotrowski | Dark Elves | 130 | 81 | 24 | 5 | 20 |
| 27 | Ben Davis | Bretonnians | 130 | 71 | 25 | 10 | 24 |
| 28 | Robert Lesh | Tomb Kings | 130 | 71 | 26 | 13 | 20 |
| 29 | Mark Loughman | Lizardmen | 128 | 70 | 28 | 10 | 20 |
| 30 | Mike Hernandez | Lizardmen | 126 | 70 | 26 | 10 | 20 |
| 31 | Chris Ryan | Ogres | 124 | 70 | 25 | 10 | 19 |
| 32 | Mike Chronister | Dwarfs | 123 | 65 | 25 | 13 | 20 |
| 33 | Bryan Amburn | Beastmen | 123 | 61 | 28 | 13 | 21 |
| 34 | Shaun Phillips | Beastmen | 123 | 55 | 30 | 10 | 28 |
| 35 | Taras Toporowych | Dogs of War | 122 | 68 | 24 | 10 | 20 |
| 36 | Luke DeGalen | Lizardmen | 122 | 66 | 28 | 10 | 18 |
| 37 | Jon Carter | Orcs | 122 | 64 | 28 | 10 | 20 |
| 38 | Kurt Kopp | Tomb Kings | 122 | 64 | 25 | 10 | 23 |
| 39 | Mark Terry | High Elves | 121 | 67 | 23 | 10 | 21 |
| 40 | Brian Focarelli | Tomb Kings | 120 | 60 | 30 | 10 | 20 |
| 41 | Fletcher Brown | High Elves | 117 | 65 | 28 | 5 | 19 |
| 42 | Harrison Hale* | Bretonnionas | 117 | 65 | 22 | 10 | 20 |
| 43 | Aaron Johnson | Wood Elves | 117 | 60 | 26 | 10 | 21 |
| 44 | Garret Allegree | Lizardmen | 117 | 60 | 28 | 10 | 19 |
| 45 | James Shaw | Beastmen | 115 | 72 | 28 | 13 | 2 |
| 46 | Mike Bowman | Warriors of Chaos | 115 | 60 | 25 | 10 | 20 |
| 47 | Kam Aronhalt | Orcs | 115 | 59 | 26 | 10 | 20 |
| 48 | Conan Jennings | Lizardmen | 114 | 71 | 23 | 10 | 10 |
| 49 | Jason Matley | High Elves | 114 | 56 | 28 | 10 | 20 |
| 50 | Andy Goodrich | Orcs | 114 | 52 | 26 | 16 | 20 |
| 51 | Danielle Brown | Dwarfs | 112 | 53 | 27 | 10 | 22 |
| 52 | Brad Cashdollar | Orcs | 111 | 69 | 17 | 5 | 20 |
| 53 | Paul Elswick | Wood Elves | 111 | 65 | 21 | 5 | 20 |
| 54 | Kyle Western | Beastmen | 111 | 55 | 26 | 10 | 20 |
| 55 | Mike Carter | Orcs | 110 | 50 | 23 | 10 | 27 |
| 56 | Joe Bayless | Wood Elves | 110 | 46 | 30 | 13 | 21 |
| 57 | Jonathon Francis | Warriors of Chaos | 109 | 56 | 22 | 10 | 21 |
| 58 | Will Yeager | Beastmen | 109 | 49 | 30 | 10 | 20 |
| 59 | Christine Kuczynski | Dark Elves | 107 | 63 | 28 | 0 | 16 |
| 60 | Donald Booth | Lizardmen | 106 | 50 | 26 | 10 | 20 |
| 61 | Matthew Fuchs* | Wood Elves | 106 | 44 | 30 | 10 | 22 |
| 62 | Josh Patton | Skaven | 105 | 49 | 26 | 10 | 20 |
| 63 | Jon D’Silva | Empire | 104 | 68 | 28 | 5 | 3 |
| 64 | Ian Stitzlin | Lizardmen | 103 | 61 | 25 | 10 | 7 |
| 65 | Bill Robertson | Orcs | 103 | 52 | 25 | 5 | 21 |
| 66 | Karl Dick | Empire | 99 | 58 | 26 | 10 | 5 |
| 67 | Kirk Waganek | Warriors of Chaos | 99 | 43 | 26 | 10 | 20 |
| 68 | Alex Wind | Vampire Counts | 98 | 47 | 23 | 10 | 18 |
| 69 | Sean Barnett | Ogres | 96 | 52 | 24 | 13 | 7 |
| 70 | Chad Knutson | High Elves |
96 | 46 | 25 | 5 | 20 |
| 71 | Jason Tedrow | Skaven | 96 | 41 | 25 | 10 | 20 |
| 72 | David Gilpin | Warriors of Chaos | 93 | 44 | 23 | 10 | 16 |
| 73 | Matthew Tillman | Warrior of Chaos | 92 | 32 | 30 | 10 | 20 |
| 74 | Craig Miller | Skaven | 91 | 55 | 23 | 10 | 3 |
| 75 | David Lees | Wood Elves | 88 | 47 | 25 | 13 | 3 |
| 76 | Jon Gelhausen | Skaven | 86 | 53 | 24 | 5 | 4 |
| 77 | Justin Stogsdale | Ogres | 83 | 34 | 25 | 10 | 14 |
| 78 | Lewis Smith | Warriors of Chaos | 75 | 47 | 26 | 0 | 2 |
| 79 | Donnie Goerlitz* | Deamons of Chaos | * | * | * | * | * |
| 80 | Allan Blount* | Bretonians | * | * | * | * | * |
* Dropped/Ringer finished tournament
Tournament Points are for List Submitted on time (10-5-0) and Round 4 & 5 Bonus (6-3-0)
2010 Warhammer Fantasy GT Results
Best Overall: Brian Moyer – Lizardmen
Best General: Gary Luther – Dwarves
Best Sports: Marty Gaska – Daemons of Chaos
Best Presentation: Brian McMillin – Brettonians
Generals Choice: Brian Moyer – Lizardmen
Team Overall: Baldos Armory
Team Sports: GLWL
Rubber Mallet: Doug Mooney – Wood Elves
Misfire: Bryce Hooker – Vampire Counts
Scavenger Hunt: Jason Justice
| Rank | Player | Army | Total | Totals | |||
| Battle Total | Sportsmanship | Tournament** | Presentation | ||||
| 1 | Brian Moyer | Lizardmen | 148 | 85 | 26 | 13 | 24 |
| 2 | Mike Norton | Lizardmen | 145 | 84 | 27 | 12 | 22 |
| 3 | Gary Luther | Dwarves | 144 | 87 | 26 | 10 | 21 |
| 4 | Mike Marko | Orcs and Goblins | 141 | 82 | 26 | 10 | 23 |
| 5 | Brian Folcarelli | High Elves | 141 | 81 | 30 | 10 | 20 |
| 6 | Jon Calhoun | Dark Elves | 141 | 80 | 30 | 10 | 21 |
| 7 | Justin Burgy | High Elves | 138 | 79 | 26 | 10 | 23 |
| 8 | Bryan Amburn | Empire | 134 | 82 | 26 | 10 | 16 |
| 9 | Nathan Van Allen | Dwarves | 134 | 77 | 27 | 10 | 20 |
| 10 | Neil Hamilton | Beastmen | 133 | 79 | 22 | 12 | 20 |
| 11 | Jason Justice | Lizardmen | 133 | 72 | 30 | 10 | 21 |
| 12 | Kennedy Sharrock | Skaven | 132 | 82 | 23 | 11 | 16 |
| 13 | Chris Paul | Empire | 131 | 74 | 27 | 10 | 20 |
| 14 | Andrew Wehener | Daemons of Chaos | 128 | 73 | 25 | 10 | 20 |
| 15 | Chad Birdsall | Ogre Kingdoms | 128 | 72 | 26 | 10 | 20 |
| 16 | Danielle Brown | Dwarves | 128 | 70 | 27 | 11 | 20 |
| 17 | Eric Hanson | Bretonnians | 128 | 69 | 23 | 12 | 24 |
| 18 | Ben Davis | Bretonnians | 128 | 68 | 28 | 10 | 22 |
| 19 | Jonathon Francis | Warriors of Chaos | 126 | 72 | 22 | 10 | 22 |
| 20 | John Cocumelli | Wood Elves | 126 | 69 | 26 | 11 | 20 |
| 21 | Josh Edwards | Warriors of Chaos | 124 | 68 | 26 | 10 | 20 |
| 22 | Kevin Becker | Tomb Kings | 124 | 67 | 26 | 10 | 21 |
| 23 | Nate Kelley | Tomb Kings | 124 | 66 | 28 | 10 | 20 |
| 24 | David Faught | Vampire Counts | 123 | 75 | 28 | 0 | 20 |
| 25 | Mark Terry | Vampire Counts | 122 | 71 | 21 | 10 | 20 |
| 26 | Todd McGee | Orcs and Goblins | 122 | 65 | 26 | 10 | 21 |
| 27 | Shaun Phillips | Beastmen | 121 | 54 | 30 | 13 | 24 |
| 28 | Alex Gonzalez | Orcs and Goblins | 120 | 59 | 28 | 13 | 20 |
| 29 | Brett Colbert | Lizardmen | 119 | 62 | 27 | 10 | 20 |
| 30 | Brian McMillen | Bretonnians | 119 | 54 | 27 | 13 | 25 |
| 31 | Luke DeGalen | Lizardmen | 117 | 66 | 25 | 10 | 16 |
| 32 | Mike Chronister | Dwarves | 117 | 65 | 26 | 10 | 16 |
| 33 | Taras Toporowych | Dogs of War | 117 | 64 | 23 | 10 | 20 |
| 34 | Paul Elswick | Vampire Counts | 117 | 62 | 25 | 10 | 20 |
| 35 | Taylor Alsobrook | High Elves | 117 | 59 | 26 | 11 | 21 |
| 36 | David Lee | 115 | 68 | 22 | 5 | 20 | |
| 37 | Kevin Petit | Ogre Kingdoms | 115 | 60 | 25 | 10 | 20 |
| 38 | Jon Bickle | Tomb Kings | 115 | 50 | 30 | 12 | 23 |
| 39 | Mike Monosky | Vampire Counts | 114 | 70 | 18 | 10 | 16 |
| 40 | Keith Rowland | Dwarves | 114 | 54 | 30 | 10 | 20 |
| 41 | Eric Landree | Dwarves | 114 | 53 | 26 | 13 | 22 |
| 42 | Joe Bayless | Vampire Counts | 113 | 62 | 26 | 5 | 20 |
| 43 | Drew Hixon | Daemons of Chaos | 112 | 58 | 24 | 10 | 20 |
| 44 | Justin Highfield | Skaven | 112 | 56 | 26 | 10 | 20 |
| 45 | Jason Clark | Orcs and Goblins | 112 | 53 | 28 | 10 | 21 |
| 46 | Matthew Tillman | Dark Elves | 111 | 56 | 25 | 10 | 20 |
| 47 | Michael Glass | Bretonnians | 111 | 50 | 30 | 11 | 20 |
| 48 | Sean Barnett | Vampire Counts | 109 | 61 | 23 | 10 | 15 |
| 49 | Mike Carter | Orcs and Goblins | 109 | 52 | 26 | 11 | 20 |
| 50 | Marty Gaska | Daemons of Chaos | 109 | 48 | 30 | 11 | 20 |
| 51 | Blaire Surgent | Wood Elves | 108 | 66 | 25 | 10 | 7 |
| 52 | Jay Rhoades | Dark Elves | 108 | 64 | 19 | 5 | 20 |
| 53 | Bill Robertson | Orcs and Goblins | 108 | 62 | 26 | 0 | 20 |
| 54 | Alex Wind | Vampire Counts | 108 | 61 | 22 | 10 | 15 |
| 55 | Andy Goodrich | Orcs and Goblins | 108 | 52 | 26 | 10 | 20 |
| 56 | Steve Haver | Daemons of Chaos | 108 | 47 | 30 | 11 | 20 |
| 57 | Matt Carter | Lizardmen | 107 | 67 | 26 | 0 | 14 |
| 58 | Kurt Osier | Wood Elves | 105 | 55 | 20 | 10 | 20 |
| 59 | Ben Walsh | Dark Elves | 105 | 50 | 28 | 7 | 20 |
| 60 | Connor Hanson | Vampire Counts | 104 | 50 | 24 | 10 | 20 |
| 61 | Scott Snider | Vampire Counts | 104 | 49 | 25 | 10 | 20 |
| 62 | Matt Teeter | Lizardmen | 103 | 47 | 25 | 10 | 21 |
| 63 | Chad Knutson | High Elves | 97 | 52 | 25 | 5 | 15 |
| 64 | Harrison Hale | Lizardmen | 97 | 45 | 26 | 11 | 15 |
| 65 | Bryce Hooker | Vampire Counts | 97 | 40 | 26 | 10 | 21 |
| 66 | Jake Clemen | Dwarves | 94 | 52 | 25 | 10 | 7 |
| 67 | Tony Hubbard | Dwarves | 93 | 52 | 26 | 10 | 5 |
| 68 | Charles Gorney | Warriors of Chaos | 93 | 50 | 30 | 10 | 3 |
| 69 | Andrew Hammack | Ogre Kingdoms | 92 | 54 | 23 | 10 | 5 |
| 70 | Doug Mooney | Wood Elves | 91 | 33 | 28 | 10 | 20 |
| 71 | Tim Hibner* | Daemons of Chaos | 89 | 51 | 18 | 0 | 20 |
| 72 | Jay Manhart | Orcs and Goblins | 81 | 35 | 25 | 5 | 16 |
* Dropped
**Tournament score is comprised of points for list turned in on time (10-5-0) and Generals Choice Score (3-2-1-0).
2010 40k RTT Results
| Place | Name | Army | Total Score |
| 1 | David Talbott | Chaos Space Marines | 196 |
| 2 | Jason Garner | Eldar | 181 |
| 3 | Dan Craine | Space Marines | 180 |
| 4 | Brian Hudson | Space Wolves | 168 |
| 5 | Jason Price | Space Wolves | 165 |
| 6 | Timothy Connors | Eldar | 153 |
| 7 | Lawrence Curtiss | Imperial Guard | 150 |
| 8 | Jeremy McClung | Dark Eldar | 147 |
| 9 | Taylor Alsobrook | Blood Angels | 145 |
| 10 | Austin Stewart | Chaos Daemons | 140 |
| 11 | John Cocumelli | Imperial Guard | 129 |
| 12 | Glenn Rinehart | Chaos Space Marines | 127 |
| 13 | Ben Walsh | Tyranids | 126 |
| 14 | James Clifford | Orks | 122 |
| 15 | Keebler Powell | Tyranids | 122 |
| 16 | Robert Barga | Space Marines | 120 |
| 17 | Stephen Parello | Eldar | 120 |
| 18 | Ian Lovera | Witch Hunters | 117 |
| 19 | Christopher Mazon | Space Marines | 115 |
| 20 | Michael St. Clair | Daemon Hunters | 114 |
| 21 | Kevin Kirby | Orks | 113 |
| 22 | Charles Guss | Eldar | 108 |
| 23 | Orion Barrett | Dark Angels | 108 |
| 24 | Josh Edwards | Tyranids | 107 |
| 25 | Adam Lipetz | Chaos Space Marines | 105 |
| 26 | Peter Omeara | Imperial Guard | 97 |
| 27 | Richard Linek | Blood Angels | 92 |
| 28 | Tom Schaffer | Imperial Guard | 89 |
| 29 | Tim Hibner | Imperial Guard | 83 |
| 30 | Brian Bell | Eldar | 74 |
| 31 | Eric Adamaszek | Chaos Space Marines | 64 |
| 32 | Ed Humphrey | Space Marines | 53 |
* = Dropped for round 3
2009 Results
Buckeye Battles 2009 had 68 players in attendance.
The final results are as follows:
Mike Marko – Best Overall
David Bukalski – Best General
Eric Hanson – Best Presentation
Jacob Hagen – Best Sportsmanship
Marty Gaska – Rubber Mallet
Central Ohio Wargaming Slackers – Best Club/Battle Points
Danger Ducks – Best Club/Sportsmanship
| Rank | Player | Club | Army | Battle Points | Soft Scores | Sports Score | Overall |
| 1 | Mike Marko | Marauders | Orcs & Goblins | 88 | 34 | 25 | 147 |
| 2 | Nathan Van Allen | Slackers | Tomb Kings | 86 | 30 | 25 | 141 |
| 3 | David Bukalski | Slackers | Lizardmen | 95 | 20 | 22 | 137 |
| 4 | Kevin Petit | GLWL | Deamons of Chaos | 84 | 27 | 22 | 133 |
| 5 | Allan O’Brien | GLWL | Deamons of Chaos | 81 | 27 | 24 | 132 |
| 6 | Allen Blount | Slackers | High Elves | 79 | 27 | 25 | 131 |
| 7 | Mark Loughman** | CSP | Lizardmen | 74 | 31 | 25 | 130 |
| 8 | Brian Folcarelli | GLWL | High Elves | 75 | 29 | 25 | 129 |
| 9 | Brian Moyer | Boldo’s Armory | Dark Elves | 81 | 27 | 20 | 128 |
| 10 | Jason Clark | Boldo’s Armory | Warriors of Chaos | 74 | 28 | 25 | 127 |
| 11 | Brad Cashdollar | CSP | Deamons of Chaos | 76 | 26 | 24 | 126 |
| 12 | Brett Colbert | Slackers | Lizardmen | 77 | 26 | 23 | 126 |
| 13 | Gary Luther | Hoosier Knights | Dwarfs | 74 | 25 | 25 | 124 |
| 14 | John Cocumelli | Slackers | Wood Elves | 71 | 28 | 25 | 124 |
| 15 | Eric Weidus | BREWS | Deamons of Chaos | 73 | 25 | 25 | 123 |
| 16 | Kurt Kopp | CSP | Tomb Kings | 77 | 28 | 18 | 123 |
| 17 | Alex White | Boldo’s Armory | Dwarfs | 71 | 28 | 22 | 121 |
| 18 | Kevin Becker | Erie | Tomb Kings | 69 | 27 | 25 | 121 |
| 19 | Matt Tillman | Wanderers | High Elves | 68 | 28 | 25 | 121 |
| 20 | Taylor Ashbrook | GLWL | Warriors of Chaos | 72 | 25 | 24 | 121 |
| 21 | Jon Calhoun | GLWL | Beasts | 67 | 28 | 25 | 120 |
| 22 | Nik Rodorigo | GLWL | Vampire Counts | 69 | 25 | 25 | 119 |
| 23 | Jason Justice | GLWL | Lizardmen | 63 | 30 | 25 | 118 |
| 24 | Max Weiner | GLWL | Tomb Kings | 68 | 25 | 25 | 118 |
| 25 | Danielle Brown | Slackers | Dwarfs | 61 | 31 | 25 | 117 |
| 26 | Jeff Teer | Hoosier Knights | Dark Elves | 67 | 25 | 25 | 117 |
| 27 | Joe Merz | Slackers | Bretonnians | 66 | 26 | 25 | 117 |
| 28 | Jon Cash | Hoosier Knights | Empire | 56 | 36 | 25 | 117 |
| 29 | Neil Hamilton | GLWL | Dark Elves | 67 | 25 | 25 | 117 |
| 30 | Berkley Norman** | Slackers | Dark Elves | 60 | 30 | 25 | 115 |
| 31 | Eric Hanson | GLWL | Dark Elves | 60 | 34 | 21 | 115 |
| 32 | Harrison Hale | Slackers* | Bretonnians | 64 | 28 | 23 | 115 |
| 33 | James Grasso | BREWS | Vampire Counts | 66 | 26 | 23 | 115 |
| 34 | Ryan Mattias | BREWS | Lizardmen | 65 | 28 | 22 | 115 |
| 35 | Andy Biller | Wanderers | Dark Elves | 62 | 28 | 24 | 114 |
| 36 | Justin Burgy | BREWS | Warriors of Chaos | 65 | 24 | 25 | 114 |
| 37 | Keith Rowland | Erie | Orcs & Goblins | 59 | 29 | 25 | 113 |
| 38 | Mike Chronister | BREWS | Dark Elves | 60 | 28 | 25 | 113 |
| 39 | David Baker | CSP | Orcs & Goblins | 62 | 25 | 25 | 112 |
| 40 | Alex Heyob | Slackers | Orcs & Goblins | 54 | 32 | 25 | 111 |
| 41 | George Bokisa | BREWS | Tomb Kings | 79 | 8 | 24 | 111 |
| 42 | Mike LaSorda | Marauders | High Elves | 60 | 26 | 25 | 111 |
| 43 | Alex Gonzalez | ILWL | Orcs & Goblins | 50 | 34 | 25 | 109 |
| 44 | Mark Terry | GLWL | Vampire Counts | 59 | 25 | 25 | 109 |
| 45 | Nate Kelly | BREWS | Tomb Kings | 56 | 28 | 25 | 109 |
| 46 | Jon Bickle | Wanderers | Empire | 55 | 28 | 25 | 108 |
| 47 | Taras Toporowych | BREWS | Dogs of War | 63 | 21 | 24 | 108 |
| 48 | Bill Robertson | Slackers | Orcs & Goblins | 54 | 27 | 25 | 106 |
| 49 | Mike Carter | Marauders | Vampire Counts | 50 | 31 | 25 | 106 |
| 50 | Connor Hanson | GLWL | Vampire Counts | 50 | 30 | 25 | 105 |
| 51 | Steve Culp | GLWL | Lizardmen | 52 | 29 | 24 | 105 |
| 52 | Andrew Goodrich | Slackers | Orcs & Goblins | 53 | 26 | 25 | 104 |
| 53 | Glenn Rinehart | Wanderers | Deamons of Chaos | 68 | 11 | 25 | 104 |
| 54 | Matt Carter | Marauders | Lizardmen | 59 | 20 | 25 | 104 |
| 55 | Kennedy Sharrock | Armoury Games | Skaven | 50 | 27 | 25 | 102 |
| 56 | Todd McGee | GLWL | Dogs of War | 51 | 26 | 25 | 102 |
| 57 | Doug Mooney | Slackers | Lizardmen | 49 | 25 | 25 | 99 |
| 58 | Josh Edwards | Wanderers | Warriors of Chaos | 54 | 21 | 23 | 98 |
| 59 | Marty Gaska | ILWL | Dwarfs | 37 | 34 | 25 | 96 |
| 60 | Chad Knutson | Slackers | High Elves | 47 | 21 | 25 | 93 |
| 61 | Caleb Gustafson | Danger Ducks | Orcs & Goblins | 48 | 18 | 25 | 91 |
| 62 | Scott Snider | Slackers* | Dwarfs | 39 | 28 | 24 | 91 |
| 63 | Jon Carter | Marauders | Wood Elves | 47 | 18 | 25 | 90 |
| 64 | Michael Holt* | Hoosier Knights | Dwarfs | 40 | 31 | 15 | 86 |
| 65 | Jacob Hagen | Danger Ducks | Vampire Counts | 50 | 10 | 25 | 85 |
| 66 | Luke Degalan | GLWL* | Lizardmen | 40 | 14 | 25 | 79 |
| 67 | John Suihkonen | Danger Ducks | Wood Elves | 37 | 10 | 25 | 72 |
| 68 | Chris Roe* | Hoosier Knights | Warriors of Chaos | 32 | 17 | 13 | 62 |
| *dropped | |||||||
| **corrected score |
2008 Results
Best Overall: Alex Heyob (DoC)
2nd Overall: Thomas Durdella (EM)
3rd Overall: Matt Lewandowski (TK)
Best General: Mike LaSorda (DW)
Best Presentation: Eric Hanson (BR)
Best Sportsmanship: Nathan Van Allan (VC)
Best Team: Central Ohio Warhammer Slackers
Wooden Mallet: Bruce Ray (VC)
Misfire Award: Berkley Norman (DE)
There are 2 missing columns so the scores dont show adding up right. The total is right. Its not showing the bonus points for turning in your list by the June 30th deadline and bonus for playing vs a higher banded opponent.
2008 Buckeye Battles
| Name | Club | Army | Battle | Painting | Sports | Total . | |
| 1 | Alex Heyob | Slackers | Deamons | 88 | 19 | 26 | 141 |
| 2 | Thomas Durdella | BREWS | Empire | 65 | 24 | 32 | 129 |
| 3 | Matt Lewandowski | Page 5 | TK | 72 | 22 | 26 | 128 |
| 4 | Gary Luther | Hoosier | Dwarfs | 75 | 18 | 26 | 124 |
| 5 | Brian Folcarelli | GLWL | Bret | 69 | 22 | 27 | 123 |
| 6 | Neil Hamilton | GLWL | BoC | 64 | 21 | 27 | 123 |
| 7 | Mike LaSorda | Marauders | Dwarfs | 75 | 16 | 27 | 123 |
| 8 | Joe Neet | Page 5 | Liz | 70 | 23 | 29 | 122 |
| 9 | Chris Paul | Iron Legion | BoC | 65 | 18 | 28 | 122 |
| 10 | Kelby Wood | Page 5 | Liz | 67 | 14 | 29 | 121 |
| 11 | David Bukalski | Slackers | Liz | 73 | 16 | 26 | 120 |
| 12 | Nathan Van Allan | Slackers | VC | 64 | 19 | 31 | 119 |
| 13 | Alex Forsythe | Page 5 | Deamons | 63 | 22 | 28 | 118 |
| 14 | Eric Hanson | GLWL | Bret | 64 | 23 | 26 | 118 |
| 15 | Paul Elswick | Slackers | WE | 68 | 12 | 27 | 112 |
| 16 | Mike Marko | Marauders | Orcs | 59 | 21 | 26 | 114 |
| 17 | David Long | TX | Dwarfs | 57 | 18 | 30 | 113 |
| 18 | Nate Kelly | BREWS | TK | 58 | 17 | 31 | 111 |
| 19 | David Baker | CSP | Orcs | 62 | 14 | 25 | 109 |
| 20 | Allan Blount | Slackers | HE | 57 | 12 | 31 | 108 |
| 21 | Josh Edwards | Trogdors | Deamons | 73 | 7 | 26 | 106 |
| 22 | Kurt Kopp | CSP | Deamons | 75 | 6 | 24 | 105 |
| 23 | John Cocumelli | Slackers | WE | 57 | 12 | 30 | 104 |
| 24 | Joe Merz | Slackers | Dwarfs | 53 | 12 | 30 | 103 |
| 25 | Brett Colbert | Slackers | HE | 53 | 12 | 27 | 103 |
| 26 | Eric Heydt | Page 5 | VC | 64 | 13 | 26 | 103 |
| 27 | Justin Burgy | BREWS | Skaven | 60 | 15 | 23 | 103 |
| 28 | Jon Calhoun | GLWL | HE | 49 | 15 | 30 | 102 |
| 29 | Mike Chronister | BREWS | Dwarfs | 49 | 15 | 29 | 101 |
| 30 | Chad Knutson | Slackers | HE | 56 | 11 | 29 | 101 |
| 31 | Tom Shaffer | Slackers | O&G | 47 | 14 | 29 | 101 |
| 32 | Steinn Welch | Slackers | Skaven | 52 | 16 | 26 | 99 |
| 33 | Mark Terry | GLWL | WE | 47 | 17 | 29 | 98 |
| 34 | Andy Ehlenbach | Delaware | HE | 55 | 12 | 26 | 98 |
| 35 | Ryan Mattias | BREWS | DE | 60 | 6 | 26 | 98 |
| 36 | Todd McGee | GLWL | HoC | 41 | 21 | 30 | 97 |
| 37 | James Brown | BREWS | VC | 51 | 12 | 29 | 97 |
| 38 | Harrison Hale | Slackers | Liz | 41 | 14 | 28 | 94 |
| 39 | Michael Holt | Hoosier | HoC | 44 | 15 | 28 | 92 |
| 40 | Taras Toporowych | BREWS | DoW | 52 | 11 | 25 | 91 |
| 41 | Darrin Hotseat | Hot Seat | O&G | 51 | 15 | 24 | 90 |
| 42 | Connor Hanson | GLWL | HoC | 33 | 18 | 27 | 89 |
| 43 | Eric Landree | Iron Legion | Dwarfs | 40 | 15 | 26 | 89 |
| 44 | Glenn Rinehart | Trogdors | Deamons | 49 | 9 | 25 | 83 |
| 45 | Luke DeGalen | GLWL | Liz | 50 | 10 | 22 | 82 |
| 46 | Berkley Norman | Slackers | DE | 26 | 15 | 28 | 80 |
| 47 | Scott Thew | Trogdors | Bret | 52 | 1 | 25 | 78 |
| 48 | Bruce Ray | CAG | VC | 39 | 3 | 26 | 76 |
2007 Winners and Prizes
Special Thanks to Wargamersmarket.com and Mithril Games and everyone else for donations of swag and door prizes!
Mike Marko – Best Overall
Mike won our Barbarian Sword in an impressive display of dominance with is Orcs & Goblins.
Nathan Van Allen -Best General
Nathan proved that his dwarves were not to trifle with in a tough field. Nathan held on with the next best record to claim victory of our warhammer.
Michael Schmitdz – Best Painting and Presentatino
Michael’s Beasts of Chaos gave us the best WOW! factor of the tournament to take our award for best painting and presentation.
Nathan Kelley – Best Sportsman
Nathan’s dwarves just couldn’t reach to victory, but his opponents voted him their favorite opponent.
Nathan also received a free registration on us to another Indy GT
Alan Hoch – Misfire Award
Alan’s Empire took the field of battle but their general sure didn’t, in his own words “leadership, what leadership”
Nathan Kelley -Rubber Mallet
Nathan retired his dwarves with his new rubber mallet. That’ll teach those stunties to lose!
Buckeye Battles 2007 Results
| Rank | Player | Army | Overall | Battle Points | Sport Score | Presentation | Tourney Points |
| 1 | Mike Marko | Orcs and Goblins | 146 | 89 | 25 | 21 | 11 |
| 2 | Gary Luther | Dwarves | 129 | 76 | 25 | 17 | 11 |
| 3 | James Hutcherson | Wood Elves | 126 | 75 | 25 | 18 | 8 |
| 4 | Joe Neet | Lizardmen | 122 | 73 | 25 | 19 | 5 |
| 5 | Nathan Van Allen | Dwarves | 120 | 78 | 25 | 9 | 8 |
| 6 | Michael Schmitz | Beasts of Chaos | 116 | 64 | 25 | 22 | 5 |
| 7 | Chad Knutson | Vampire Counts | 115 | 78 | 25 | 7 | 5 |
| 8 | Bill Robertson | Orcs & Goblins | 114 | 63 | 25 | 18 | 8 |
| 9 | Spencer Wilkens | Skaven | 111 | 73 | 25 | 8 | 5 |
| 10 | Eric Heydt | Bretonnians | 108 | 75 | 22 | 6 | 5 |
